Model | Daya Motor | Aliran Udara | Tekanan | ukuran | Bobot |
kw/hp | L/min | MPa | (L * W * H mm) | kgs | |
AP1.5-8A | 1.5/2 | 140 | 0.6-0.8 | 540*540*770 | 87 |
AP1.5-8B | 540*540*1190 | 136 | |||
AP2.2-8A | 2.2/3 | 240 | 540*540*770 | 93 | |
AP2.2-8B | 540*540*1190 | 142 | |||
AP3.7-8A | 3.7/5 | 410 | 540*540*770 | 110 | |
AP3.7-8B | 540*540*1190 | 149 | |||
AP1.5-10A | 1.5/2 | 120 | 0.8-1.0 | 540*540*770 | 87 |
AP1.5-10B | 540*540*1190 | 136 | |||
AP2.2-10A | 2.2/3 | 200 | 540*540*770 | 93 | |
AP2.2-10B | 540*540*1190 | 142 | |||
AP3.7-10A | 3.7/5 | 340 | 540*540*770 | 110 | |
AP3.7-10B | 540*540*1190 | 149 |
1,5-3,7 kw
Model | Daya Motor | Aliran Udara | Tekanan | ukuran | Bobot |
kw/hp | L/min | MPa | (L * W * H mm) | kgs | |
AP7.5-8A | 7.5/10 | 820 | 0.6-0.8 | 1000*590*976 | 227 |
AP11-8A | 11 Desember 15 | 1230 | 1050*590*1470 | 335 | |
AP15-8A | 15/20 | 1640 | 1250*740*1800 | 488 | |
AP18.5-8A | 18.5/25 | 2050 | 1235*740*1990 | 734 | |
AP7.5-10A | 7.5/10 | 680 | 0.8-1.0 | 1000*590*976 | 227 |
AP11-10A | 1020 | 1050*590*1470 | 335 | ||
AP15-10A | 15/20 | 1360 | 1250*740*1800 | 488 | |
AP18.5-10A | 18.5/25 | 1700 | 1235*740*1990 | 734 |
7.5-18.5kw
Model | Daya Motor | Aliran Udara | Tekanan | ukuran | Bobot |
kw/hp | L/min | MPa | (L * W * H mm) | kgs | |
AP5.5-C | 5.5/7.5 | 610 | 0.6-0.8 | 660*750*1200 | 175 |
AP7.5-8C | 7.5/10 | 800 | 180 | ||
AP11-8C | 11 Desember 15 | 1220 | 1250*700*1171 | 338 | |
AP15-8C | 15/20 | 1640 | 350 | ||
AP18.5-8C | 18.5/25 | 2040 | 1250*700*1602 | 540 | |
AP22-8C | 22/30 | 2440 | 558 | ||
AP30-8C | 30/40 | 3280 | 1230*1700*1602 | 900 | |
AP33-8C | 33/45 | 3660 | 1080 | ||
AP45-8C | 45/60 | 5000 | 1116 |
Model | Daya Motor | Aliran Udara | Tekanan | ukuran | Bobot |
kw/hp | L/min | MPa | (L * W * H mm) | kgs | |
AP22-8A | 22/30 | 2460 | 0.6-0.8 | 1580*1235*1852 | 860 |
AP30-8A | 30/40 | 3280 | 1000 | ||
AP37-8A | 37/50 | 4100 | 1580*1235*1990 | 1470 | |
AP22-8A | 22/30 | 2040 | 0.8-1.0 | 1580*1235*1630 | 910 |
AP30-8A | 30/40 | 2720 | 1580*1235*1990 | 1140 | |
AP37-8A | 37/50 | 3400 | 1470 |
Sertifikasi TUV, knalpot ISO 8573-1 KELAS 0 bebas oi.
Ing kahanan kerja standar, geter mesin utama <7.1mm / s;Senyap, swara kabeh sistem mesin sing dilengkapi 3.7kw luwih murah tinimbang 59dB.Efisiensi dhuwur, daya spesifik cilik, hemat energi dhuwur.Stabil, bisa digunakake ing meksa dhuwur kanggo dangu, ora bosok indisplacement lan urip.
Spesifikasi lengkap, 1.5w-7.5kw oifree scroll body.
Pangopènan sing gampang, garansi jangka panjang.